Awards & Notes
| Vintage | Varietal | Award | Product Sheet |
| 2020 | Black Label Cabernet Sauvignon | Gold Medal, 2023 SF Chronicle Competition | Winemaker Notes |
| 2019 | Black Label Cabernet Sauvignon | Double Gold Medal, 2022 SF Chronicle Competition Gold Medal, 2022 Alameda County Fair |
Winemaker Notes |
| 2018 | Black Label Cabernet Sauvignon | Silver Medal, 2021 SF Chronicle Competition | Winemaker Notes |
| Silver Medal, 2021 TVC Uncorked | |||
| 2017 | Black Label Cabernet Sauvignon | Gold Medal, 2020 SF Chronicle Competition | Winemaker Notes |
| 2016 | Black Label Cabernet Sauvignon | Silver Medal, 2019 SF Chronicle Competition | Winemaker Notes |
| 2015 | Black Label Cabernet Sauvignon | Gold Medal, 2018 Orange County Fair | Winemaker Notes |
| Silver Medal, 2018 SF Chronicle Competition | |||
| Silver Medal, 2018 TVC Uncorked | |||
| 2014 | Black Label Cabernet Sauvignon | Best Livermore Red, 2017 TVC Uncorked | Winemaker Notes |
| Best Livermore Cabernet, 2017 TVC Uncorked | |||
| Gold Medal, 2017 SF Chronicle Competition | |||
| Wine Enthusiast, 90 Points | |||
| 2012 | Black Label Cabernet Sauvignon | Wine Enthusiast, 91 Points | Winemaker Notes |
| Gold Medal, Alameda County Fair | |||
| 2011 | Black Label Cabernet Sauvignon | Silver Medal, 2014 Alameda County Fair | Winemaker Notes |
| 2010 | Black Label Cabernet Sauvignon | Silver Medal, 2014 SF Chronicle Competition | Winemaker Notes |
| 2018 | Cabernet Sauvignon | Silver Medal, 2022 SF Chronicle Competition | Winemaker Notes |
| 2017 | Cabernet Sauvignon | Silver Medal, 2021 SF Chronicle Competition | Winemaker Notes |
| Silver Medal, 2021 Alameda County Fair | |||
| 2016 | Cabernet Sauvignon | Gold Medal, 2020 SF Chronicle Competition | Winemaker Notes |
| 2015 | Cabernet Sauvignon | Gold Medal, 2019 SF Chronicle Competition | Winemaker Notes |
| 2014 | Cabernet Sauvignon | Silver Medal, 2018 SF Chronicle Competition | Winemaker Notes |
| Wine Enthusiast, 89 Points | |||
| 2013 | Cabernet Sauvignon | Gold Medal, 2017 SF Chronicle Competition | Winemaker Notes |
| 2012 | Cabernet Sauvignon | Silver Medal, 2016 SF Chronicle Competition Silver Medal, 2016 Sunset International Wine Competition |
Winemaker Notes |
| 2011 | Cabernet Sauvignon | Silver Medal, 2014 SF Chronicle Competition Silver Medal, 2014 Alameda County Fair |
Winemaker Notes |
| 2010 | Cabernet Sauvignon | Silver Medal, 2013 SF Chronicle Competition Silver Medal, 2013 Cabernet Shootout Wine Enthusiast, 88 Points |
Winemaker Notes |
| 2009 | Cabernet Sauvignon | Silver Medal, 2012 SF Chronicle Competition | Winemaker Notes |
| 2008 | Cabernet Sauvignon | Gold Medal, 2011 SF Chronicle Competition | Winemaker Notes |
| Wine Enthusiast, 88 Points | |||
| 2007 | Cabernet Sauvignon | Gold Medal, 2010 SF Chronicle Competition | Winemaker Notes |
| 2019 | Cabernet Sauvignon Reserve | Double Gold Medal, 2023 SF Chronicle Competition | Winemaker Notes |
| 2018 | Cabernet Sauvignon Reserve | Silver Medal, 2022 SF Chronicle Competition | Winemaker Notes |
| 2015 | Cabernet Sauvignon Reserve | Wine Enthusiast, 91 Points | Winemaker Notes |
| Best of Class, 2019 TVC Uncorked | |||
| Gold Medal, 2019 TVC Uncorked | |||
| 2013 | Cabernet Sauvignon Reserve | Wine Enthusiast, 92 Points | Winemaker Notes |
| Gold Medal, 2017 SF Chronicle Competition | |||
| 2011 | Cabernet Sauvignon Reserve | Silver Medal, 2015 SF Chronicle Competition | Winemaker Notes |
| 2019 | Cabernet Franc | Gold Medal, 2022 SF Chronicle Competition | Winemaker Notes |
| Wine Enthusiast, 90 Points Gold Medal, 2022 Cabernet Franc Competiton |
|||
| 2018 | Cabernet Franc | Double Gold, 2021 TVC Uncorked | Winemaker Notes |
| Wine Enthusiast, 90 Points | |||
| Gold Medal, 2021 SF Chronicle Competition | |||
| Silver Medal, 2021 Alameda County Fair | |||
| 2017 | Cabernet Franc | Wine Enthusiast, 91 Points Best of Class, 2020 Cabernet Franc Wine Competition |
|
| Silver Medal, 2020 SF Chronicle Competition | |||
| 2016 | Cabernet Franc | Wine Enthusiast, 90 Points | Winemaker Notes |
| Silver Medal, 2019 SF Chronicle Competition | |||
| Silver Medal – 2019 TVC Uncorked | |||
| 2014 | Cabernet Franc | Wine Enthusiast, 90 Points | Winemaker Notes |
| Best Livermore Cabernet Franc, 2017 TVC Uncorked | |||
| Silver Medal, 2017 SF Chronicle Competition | |||
| 2013 | Cabernet Franc | Silver Medal, 2016 SF Chronicle Competition | Winemaker Notes |
| Gold Medal, TVC Uncorked | |||
| 2012 | Cabernet Franc | Most Innovative Pairing, 2014 Taste Our Terroir | Winemaker Notes |
| Wine Enthusiast, 90 Points | |||
| Silver, 2015 SF Chronicle Competition | |||
| 2011 | Cabernet Franc | Silver, 2014 TVC Uncorked | Winemaker Notes |
| 2010 | Cabernet Franc | Wine Enthusiast, 88 Points | Winemaker Notes |
| Silver, 2013 SF Chronicle Competition | |||
| 2008 | Cabernet Franc | Wine Enthusiast, 90 Points | Winemaker Notes |
| Gold Medal, 2011 SF Chronicle Competition | |||
| Silver Medal, 2011 Alameda County Fair | |||
| 2020 | Carménère – Insel | Wine Enthusiast, 89 Points Silver Medal, 2022 SF Chronicle Competition |
Winemaker Notes |
| 2020 | Carménère – Little Dog | Wine Enthusiast, 92 Points | Winemaker Notes |
| 2019 | Carménère | Wine Enthusiast, 90 Points | Winemaker Notes |
| Gold Medal, 2021 Orange County Fair | |||
| 2018 | Carménère | Wine Enthusiast, 92 Points | Winemaker Notes |
| 2019 | Merlot | Silver Medal, 2022 SF Chronicle Competition Silver Medal, 2022 Alameda County Fair |
Winemaker Notes |
| 2018 | Merlot | Double Gold, 2021 TVC Uncorked | Winemaker Notes |
| Silver Medal, 2021 SF Chronicle Competition | |||
| 2017 | Merlot | Wine Enthusiast, 88 Points | Winemaker Notes |
| 2016 | Merlot | Wine Enthusiast, 92 Points | Winemaker Notes |
| Silver Medal, 2019 TVC Uncorked | |||
| 2015 | Merlot | Silver Medal, 2018 SF Chronicle Competition Silver Medal, 2018 TVC Uncorked |
Winemaker Notes |
| 2013 | Merlot | Gold Medal, 2016 SF Chronicle Competition | Winemaker Notes |
| 2012 | Merlot | Silver Medal, 2015 SF Chronicle Competition | Winemaker Notes |
| Silver Medal, 2015 Alameda County Fair | |||
| 2010 | Merlot | Wine Enthusiast, 89 Points Silver Medal, 2013 Alameda County Fair Silver Medal, 2013 SF Chronicle Competition |
Winemaker Notes |
| 2009 | Merlot | Best of Class, 2012 SF Chronicle Competition | Winemaker Notes |
| 2017 | Malbec Reserve | Wine Enthusiast, 93 Points (Editor’s Choice) | Winemaker Notes |
| 2013 | Malbec Reserve | Gold Medal, 2017 SF Chronicle Competition Wine Enthusiast, 90 Point |
Winemaker Notes |
| 2019 | Malbec | Gold Medal, 2022 SF Chronicle Competition Wine Enthusiast, 90 Points |
Winemaker Notes |
| 2018 | Malbec | Silver Medal, 2021 SF Chronicle Competition | Winemaker Notes |
| 2017 | Malbec | Wine Enthusiast, 92 Points Silver Medal, 2020 SF Chronicle Competition |
Winemaker Notes |
| 2016 | Malbec | Silver Medal, 2019 SF Chronicle Competition | Winemaker Notes |
| 2015 | Malbec | Silver Medal, 2018 SF Chronicle Competition | Winemaker Notes |
| 2014 | Malbec | Gold Medal, 2017 SF Chronicle Competition | Winemaker Notes |
| 2013 | Malbec | Wine Enthusiast, 88 Points Gold Medal, 2016 SF Chronicle Competition Best of Class, TVC Uncorked |
Winemaker Notes |
| Judge’s Best Pairing – 2015 Taste Our Terroir | |||
| 2012 | Malbec | Wine Enthusiast, 89 Points Gold Medal, 2015 Alameda County Fair Gold Medal, 2015 SF Chronicle Competition |
Winemaker Notes |
| 2011 | Malbec | Gold Medal, 2014 Alameda County Fair | Winemaker Notes |
| 2008 | Malbec | Silver Medal, 2011 Alameda County Fair | Winemaker Notes |
| Silver Medal, 2011 SF Chronicle Competition | |||
| 2019 | Melange d’Amis Reserve |
People’s Choice, Best of Show, 2023 International Cabernet Franc Competition Gold Medal, 2022 SF Chronicle Competition |
Winemaker Notes |
| Gold Medal, 2021 Orange County Fair | |||
| 2018 | Melange d’Amis Reserve | Wine Enthusiast, 90 Points | Winemaker Notes |
| Gold Medal, 2021 SF Chronicle Competition | |||
| Silver Medal, 2020 SF Chronicle Competition | |||
| 2017 | Melange d’Amis Reserve | Wine Enthusiast – 91 Points | Winemaker Notes |
| Silver Medal, 2020 SF Chronicle Competition | |||
| 2016 | Melange d’Amis Reserve | Silver Medal, 2019 SF Chronicle Competition | Winemaker Notes |
| 2015 | Melange d’Amis Reserve | Best of Class, 2018 TVC Uncorked | Winemaker Notes |
| 2019 | Petit Verdot | Silver Medal, 2022 SF Chronicle Competition | Winemaker Notes |
| Best of Class, Double Gold, 2022 TVC Uncorked | |||
| 2018 | Petit Verdot | Best of Class & Double Gold, 2021 TVC Uncorked | Winemaker Notes |
| Gold Medal, 2021 SF Chronicle Competition | |||
| Gold Medal, 2021 Orange County Fair | |||
| 2017 | Petit Verdot | Gold Medal, 2020 SF Chronicle Competition | Winemaker Notes |
| 2016 | Petit Verdot | Best of Class – 2019 TVC Uncorked Gold Medal – 2019 TVC Uncorked Silver Medal, 2019 SF Chronicle Competition |
Winemaker Notes |
| 2015 | Petit Verdot | Gold Medal, 2018 Orange County Fair Gold Medal, 2018 Alameda County Fair Silver Medal, 2018 SF Chronicle Competition |
Winemaker Notes |
| 2014 | Petit Verdot | Silver Medal, 2017 SF Chronicle Competition | Winemaker Notes |
| 2013 | Petit Verdot | Gold Medal, 2016 SF Chronicle Competition | Winemaker Notes |
| 2012 | Petit Verdot | Wine Enthusiast, 91 Points | Winemaker Notes |
| 2011 | Petit Verdot | Silver Medal, 2014 SF Chronicle Competition | Winemaker Notes |
| 2010 | Petit Verdot | Silver Medal, 2013 SF Chronicle Competition | Winemaker Notes |
| Wine Enthusiast, 88 Points | |||
| 2009 | Petit Verdot | Gold Medal, TVC Uncorked Wine Enthusiast, 85 Points |
Winemaker Notes |
| 2018 | Reserve Estate Petit Verdot | Gold Medal, 2022 SF Chronicle Competition Wine Enthusiast, 94 Points |
Winemaker Notes |
| 2016 | Reserve Estate Petit Verdot | Gold Medal, 2020 SF Chronicle Competition | Winemaker Notes |
| 2018 | Syrah | Silver Medal, 2021 SF Chronicle Competition | Winemaker Notes |
| 2012 | S&M | Gold Medal, 2015 SF Chronicle Competition | Winemaker Notes |
| 2018 | S&M | Gold Medal, 2021 SF Chronicle Competition | Winemaker Notes |
Only listed Silver Medal Winners and Above



